orientation of after DPARSFA - no ANOVA with spm8 possible

Dear all, I run DPARSFA to obtain ALFF data. I used the results (zALFF) as input in SPM8 for two way ANOVA (full factorial analysis 2nd level). I got the following error: (see below). It says orientation is not the same, but I double checked and it is ras for all subjects. Anyone who has an idea what is causing the problem and has a solution? Thanks a lot!

Running 'Factorial design specification'

Mapping files :

** The images do not all have same orientation and/or voxel sizes. **

The function assumes that a voxel in one image corresponds exactly

with the same voxel in another. This is not a safe assumption if

the orientation information in the headers or .mat files says that

the images are oriented differently. Please ensure that you process

all data correctly. For example, you may have realigned the images,

but not actually resliced them to be in voxel-wise alignment.

Here are the orientation matrices of the image volumes. This list

can be used to determine which file(s) are causing the problem.

[4 -3.4352e-20 -1.35525e-20 -127.562; -7.28407e-21 3.92027 0.794677 -110.93; -6.76643e-20 -0.794677 3.92027 -70.7295] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20131113_25957.nii

[4 -1.37264e-20 0 -130.043; 2.01549e-20 4 0 -135.549; -2.71051e-20 6.77626e-21 4 -73.6444] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20131126_26013.nii

[3.99925 0.0666844 -0.0391714 -131.465; -0.0663268 3.99928 0.0366 -134.599; 0.039773 -0.035929 3.99964 -83.9057] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20131113_25961.nii

[4 1.08287e-20 0 -129.961; 1.08287e-20 4 -2.71051e-20 -137.105; -4.23516e-22 0 4 -71.2244] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20131212_26065.nii

[4 6.31134e-21 -4.06576e-20 -133.187; 6.31072e-21 4 1.35525e-20 -96.542; 2.71051e-20 1.01644e-20 4 -84.326] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20131213_26072.nii

[3.98288 0.359652 -0.0853429 -139.599; -0.359734 3.98379 -2.85281e-18 -123.261; 0.0849928 0.0076748 3.99909 -79.5005] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20131216_26077.nii

[4 1.30176e-20 -5.42101e-20 -130.006; -1.38206e-21 4 1.35525e-20 -140.331; -1.35525e-20 1.69407e-20 4 -71.242] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20140107_26119.nii

[4 1.6968e-20 8.47033e-22 -126.055; -3.3612e-21 4 0 -138.704; -3.38813e-21 5.42101e-20 4 -73.6436] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20140110_26131.nii

[3.99323 -0.23259 0 -118.974; 0.232589 3.99323 -1.35525e-20 -141.425; -1.35525e-20 2.71051e-20 4 -67.8196] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20140113_26133.nii

[4 -2.07954e-20 0 -128.424; 6.30958e-21 4 -2.71051e-20 -137.911; 0 -5.42101e-20 4 -69.67] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20140211_26214.nii

[4 1.06334e-21 0 -130; 1.46171e-20 4 -2.71051e-20 -138.73; 1.35525e-20 -2.71051e-20 4 -70.4508] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20140211_26216.nii

[4 1.14796e-20 -2.71051e-20 -135.6; -8.84835e-21 4 -6.77626e-21 -135.56; -2.71051e-20 0 4 -73.6324] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20140217_26223.nii

[4 1.42074e-20 5.42101e-20 -136.3; 6.54972e-22 4 -2.71051e-20 -141.098; 0 3.38813e-21 4 -73.5916] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20140221_26246.nii

[4 1.99627e-20 2.71051e-20 -129.974; -3.7636e-20 4 -6.77626e-21 -137.131; 6.77626e-21 4.06576e-20 4 -76.0132] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20140308_26300.nii

[4 1.16736e-20 -2.71051e-20 -129.974; 1.1673e-20 4 -2.03288e-20 -150.649; -2.71051e-20 -6.77626e-21 4 -69.6116] /mnt/BIAC/.users2/ik31/munin.dhe.duke.edu/Wang/CogDEP.02/Analysis/ALFF123/Results/ALFF/zALFFMap_20140312_26311.nii

Failed 'Factorial design specification'

Error using spm_check_orientations (line 54)

The orientations etc must be identical for this procedure.

In file "/home/ik31/MATLAB/SPM8/spm8/spm_check_orientations.m" (v4199), function "spm_check_orientations" at line 54.

In file "/home/ik31/MATLAB/SPM8/spm8/config/spm_run_factorial_design.m" (v4537), function "spm_run_factorial_design" at line 641.

The following modules did not run:

Failed: Factorial design specification

 Hello ImKi,

Did you do the spatial realignment and normalization? I guess you may have a problem that the resultant zALFF images are not in the same dimension.

You need to redo preprocessing or resample your zALFF images to the dimension (e.g. BrainMask_05_61x73x61 in DPARSF\Templates).  You can use the function in RESTutility“Reslice Images”.